Plant Spacing Reference Guide
Ever wonder how much space your plants need? Making sure they have just the right amount of space helps them feel right at home. Sure, you can put your plants closer together. They're not unhappy house guests, they're grateful for what you give them. But doing that is like sitting in coach in an airplane; it can get a little cramped. We want to help your plants sit in first class!
Each plant variety has its own unique attributes. Some tomato plants can be ten times bigger than others! Following the instructions on your plant label is the best way to make sure you're giving your plants the right spacing. However, below is a guide to give you a general idea about plant spacing.
Type | Estimated Days to Maturity | Plot Size | Plant Spacing (") |
Artichoke | 85-100 | L | 48 |
Arugula | 30 | S | 3 |
Asparagus | 775 | M | 1 |
Baby Corn | 70 | M | 4 |
Basil | 40-70 | S | 10 |
Bean | 40 | M | 5 |
Beet | 60 | S | 4 |
Broccoli | 90-130 | M | 20 |
Brussles Sprouts | 90-120 | M | 24 |
Cabbage | 80-120 | M | 20 |
Carrot | 60-120 | S | 20 |
Cauliflower | 80-130 | M | 20 |
Celery | 90-130 | S | 15 |
Chicory | 35 | S | 3 |
Chinese Cabbage | 110 | S | 10 |
Chive | 60 | S | 1 |
Cilantro | 40 | S | 3 |
Collard | 80 | S | 10 |
Coriander | 90 | S | 3 |
Corn | 85 | L | 10 |
Cucumber | 55-85 | L | 8 |
Edamame | 60 | S | 5 |
Eggplant | 55-110 | M | 18 |
Endive | 85-100 | S | 8 |
Fennel | 60-90 | M | 25 |
Field Corn | 80 | L | 6 |
Gourd | 80 | L | 20 |
Herbs | 45-75 | S | 3 |
Hot Pepper | 90-110 | M | 15 |
Kale | 40-90 | S | 15 |
Kohlrabi | 90 | S | 6 |
Leek | 120-150 | M | 5 |
Lettuce | 30-95 | M | 10 |
Melon | 70-105 | L | 12 |
Mustard | 60-90 | M | 4 |
Okra | 50-65 | M | 13 |
Onion | 90-165 | M | 5 |
Pak Choi | 30-75 | S | 6 |
Papaya | 310 | XL | 144 |
Parsley | 70-90 | S | 1 |
Parsnip | 100-110 | S | 10 |
Passion Fruit | 360 | XL | 120 |
Pea | 60-75 | L | 4 |
Pepper | 55-110 | M | 15 |
Pop Corn | 110 | M | 15 |
Pumpkin | 90-120 | XL | 30 |
Radish | 30 | S | 2 |
Rice | 130 | L | 3 |
Rocket | 30-45 | S | 1 |
Rootstock | 75 | L | 30 |
Soybean | 90 | M | 8 |
Spinach | 35-45 | M | 3 |
Squash | 50-75 | L | 30 |
Sunflower | 70-100 | L | 5 |
Sweet Corn | 60-100 | L | 10 |
Sweet Pepper | 55-110 | M | 15 |
Swiss Chard | 50-60 | M | 10 |
Tomatillo | 75-100 | M | 36 |
Tomato | 50-110 | M | 30 |
Turnip | 100 | S | 3 |
Watermelon | 110 | L | 12 |
*Note DTM is approximate and varies based on location, growing conditions, and variety. |